Every number we publish, and how it was measured.
18 grades, every property with a published source, in four tables. Each cell carries the standard that produced it — because a value detached from its method is not a measurement.
Properties
FDM filament — published properties.
Read the column your part actually depends on, not the row with the most numbers in it.
FDM (filament)
Density, strength and stiffness
| Grade | Family | Density | Tensile strength | Elongation at break | Tensile modulus | Bending strength | Shore hardness | Benchmarked on |
|---|---|---|---|---|---|---|---|---|
| PLA Matte | PLA | 1,37 g/cm³ISO 1183 | 23,2 MPaISO 527 · XY | — | — | — | — | Polymaker Panchroma™ MattePolymaker · 27/08/2026 |
| PLA High Speed | PLA | 1,23 g/cm³ISO 1183 | 46,0 MPaISO 527 · XY | — | — | — | — | Polymaker PolySonic™ PLAPolymaker · 27/08/2026 |
| PLA-CF | PLA | 1,29 g/cm³ISO 1183 | 31,2 MPaISO 527 · XY | 13,2 %ISO 527 · XY | 3 281 MPaISO 527 · XY | — | — | Polymaker PLA-CFPolymaker · 27/08/2026 |
| PETG Core | PETG | 1,24–1,25 g/cm³ISO 1183 | 37,9–50,8 MPaISO 527 · XY | 8,4 %ISO 527 · XY | 2 117 MPaISO 527 · XY | 69,6 MPaISO 178 · XY | — | Polymaker PolyLite™ PETG, Polymaker PolyMax™ PETGPolymaker · 27/08/2026 |
| PETG-CF | PETG | 1,30 g/cm³ISO 1183 | 59,8 MPaISO 527 · XY | — | — | — | — | Polymaker Fiberon™ PETG-rCF08Polymaker · 27/08/2026 |
| ABS Core | ABS/ASA | 1,04 g/cm³ISO 1183 | 33,4–34,9 MPaISO 527 · XY | 17,9 %ISO 527 · XY | 2 247 MPaISO 527 · XY | 56,2 MPaISO 178 · XY | — | Polymaker PolyLite™ ABS, Polymaker ABS ProPolymaker · 27/08/2026 |
| ASA Core | ABS/ASA | 1,13 g/cm³ISO 1183 | 43,8 MPaISO 527 · XY | 6,7 %ISO 527 · XY | 2 379 MPaISO 527 · XY | 73,4 MPaISO 178 · XY | — | Polymaker™ ASAPolymaker · 27/08/2026 |
| TPU 95A | TPU | 1,20–1,24 g/cm³ISO 1183 | — | 551 %ISO 37 · XY | — | — | 95 AISO 7619-1 | Polymaker PolyFlex™ TPU95Polymaker · 27/08/2026 |
| TPU 85A | TPU | 1,12 g/cm³ISO 1183 | 30,1 MPaISO 37 · XY | 592 %ISO 37 · XY | — | — | 85 AISO 7619-1 | Polymaker PolyFlex™ TPU90Polymaker · 27/08/2026 |
| PA-CF | Nylon | 1,17 g/cm³ISO 1183 | 109,3 MPaISO 527 · XY | — | — | — | — | Polymaker Fiberon™ PA6-CF20Polymaker · 27/08/2026 |
| PA12 | Nylon | 1,12 g/cm³ISO 1183 | 78,0 MPaISO 527 · XY | — | — | — | — | Polymaker PolyMide™ CoPAPolymaker · 27/08/2026 |
| PA6-GF | Nylon | 1,20 g/cm³ISO 1183 | 80,1 MPaISO 527 · XY | — | — | — | — | Polymaker Fiberon™ PA6-GF25Polymaker · 27/08/2026 |
| PC Core | PC | 1,19 g/cm³ISO 1183 | 53,4–69,1 MPaISO 527 · XY | 4,8 %ISO 527 · XY | 2 497 MPaISO 527 · XY | 106,1 MPaISO 178 · XY | — | Polymaker PolyLite™ PC, Polymaker PolyMax™ PCPolymaker · 27/08/2026 |
| PC Blend | PC | 1,10 g/cm³ISO 1183 | 39,9 MPaISO 527 · XY | — | — | — | — | Polymaker PC-ABSPolymaker · 27/08/2026 |
Heat and impact
| Grade | Family | Heat deflection (HDT) | Vicat softening | Impact strength | Benchmarked on |
|---|---|---|---|---|---|
| PLA Matte | PLA | 53–60 °CHDT 0,45 MPa | 62 °C | 10,0 kJ/m²ISO 179 · notched, XY | Polymaker Panchroma™ MattePolymaker · 27/08/2026 |
| PLA High Speed | PLA | 53 °CHDT 0,45 MPa | 61 °C | 5,0 kJ/m²ISO 179 · notched, XY | Polymaker PolySonic™ PLAPolymaker · 27/08/2026 |
| PLA-CF | PLA | 54 °CHDT 0,45 MPa | 64 °C | 5,5 kJ/m²ISO 179 · notched, XY | Polymaker PLA-CFPolymaker · 27/08/2026 |
| PETG Core | PETG | 76–78 °CHDT 0,45 MPa | 82–84 °C | 2,6–11,6 kJ/m²ISO 179 · notched, XY | Polymaker PolyLite™ PETG, Polymaker PolyMax™ PETGPolymaker · 27/08/2026 |
| PETG-CF | PETG | 68,6 °CHDT 0,45 MPa | 81,6 °C | 4,0 kJ/m²ISO 179 · notched, XY | Polymaker Fiberon™ PETG-rCF08Polymaker · 27/08/2026 |
| ABS Core | ABS/ASA | 100–106 °CHDT 0,45 MPa | 104–116 °C | 17,3–18,0 kJ/m²ISO 179 · notched, XY | Polymaker PolyLite™ ABS, Polymaker ABS ProPolymaker · 27/08/2026 |
| ASA Core | ABS/ASA | 103 °CHDT 0,45 MPa | 105 °C | 10,3 kJ/m²ISO 179 · notched, XY | Polymaker™ ASAPolymaker · 27/08/2026 |
| TPU 95A | TPU | — | — | — | Polymaker PolyFlex™ TPU95Polymaker · 27/08/2026 |
| TPU 85A | TPU | — | — | — | Polymaker PolyFlex™ TPU90Polymaker · 27/08/2026 |
| PA-CF | Nylon | 215 °CHDT 0,45 MPa | 219 °C | 11,0 kJ/m²ISO 179 · notched, XY | Polymaker Fiberon™ PA6-CF20Polymaker · 27/08/2026 |
| PA12 | Nylon | 111 °CHDT 0,45 MPa | 180 °C | 6,9 kJ/m²ISO 179 · notched, XY | Polymaker PolyMide™ CoPAPolymaker · 27/08/2026 |
| PA6-GF | Nylon | 191 °CHDT 0,45 MPa | 212 °C | 10,0 kJ/m²ISO 179 · notched, XY | Polymaker Fiberon™ PA6-GF25Polymaker · 27/08/2026 |
| PC Core | PC | 111–114 °CHDT 0,45 MPa | 117–120 °C | 4,1–21,3 kJ/m²ISO 179 · notched, XY | Polymaker PolyLite™ PC, Polymaker PolyMax™ PCPolymaker · 27/08/2026 |
| PC Blend | PC | 112 °CHDT 0,45 MPa | 135 °C | 25,8 kJ/m²ISO 179 · notched, XY | Polymaker PC-ABSPolymaker · 27/08/2026 |
Resin — published properties.
Resin is published against a different property set, mostly measured after post-cure. Green-part values are considerably lower.
Density, strength and stiffness
| Grade | Family | Tensile strength | Elongation at break | Tensile modulus | Flexural modulus | Benchmarked on |
|---|---|---|---|---|---|---|
| Precision Resin | Resin | 65 MPaASTM D638-10 | 6,2 %ASTM D638-10 | — | 2 200 MPaASTM D790-10 | Formlabs Clear Resin V4 (Standard)Formlabs · 27/08/2026 |
| Tough Resin | Resin | 40,4 MPa | 79 % | 1 800 MPa | 1 701 MPa | Formlabs Tough 2000 Resin V2Formlabs · 27/08/2026 |
| High Temp Resin | Resin | 58,3 → 51,1 MPaASTM D638-14 | 3,3 → 2,4 %ASTM D638-14 | — | 2 760 MPaASTM D790 | Formlabs High Temp ResinFormlabs · 27/08/2026 |
| Castable Resin | Resin | — | — | — | — | Formlabs Castable Wax 40Formlabs · 27/08/2026 |
Heat and impact
| Grade | Family | Heat deflection (HDT) | Impact strength | Benchmarked on |
|---|---|---|---|---|
| Precision Resin | Resin | — | — | Formlabs Clear Resin V4 (Standard)Formlabs · 27/08/2026 |
| Tough Resin | Resin | 70 °CHDT 0,45 MPa | 25,0 J/mNotched Izod | Formlabs Tough 2000 Resin V2Formlabs · 27/08/2026 |
| High Temp Resin | Resin | 142 → 238 °CHDT 0,45 MPa | 18,2 → 24,2 J/mNotched Izod | Formlabs High Temp ResinFormlabs · 27/08/2026 |
| Castable Resin | Resin | — | — | Formlabs Castable Wax 40Formlabs · 27/08/2026 |
The small line under each number is the test standard. The grade it was read from is in the last column; per-cell notes live on the family page.
An empty cell means nobody publishes that property for this material class. We leave it out rather than estimate it: an absent row is information, an invented one is not.
The properties on this page are values published in the named manufacturers' data sheets, measured on their grades to the standard printed against each row — not measurements of a ZORVA spool. Use them to compare material classes, not as an acceptance specification.
Settings
FDM filament — starting window.
Print settings are the common starting window for this material class, not measurements. Calibrate with a temperature tower and a flow test on your own machine.
FDM (filament)
| Grade | Family | Nozzle | Bed | Chamber | Speed | Cooling | Drying | Diameter |
|---|---|---|---|---|---|---|---|---|
| PLA Matte | PLA | 205–220 °C | 55–65 °C | Not required | 60–150 mm/s | 100 % | 45 °C / 4 h | 1,75 mm |
| PLA High Speed | PLA | 215–235 °C | 55–65 °C | Not required | up to 300 mm/s | 100 % | 45 °C / 4 h | 1,75 mm |
| PLA-CF | PLA | 215–230 °C | 55–65 °C | Not required | 40–120 mm/s | 80 % | 50 °C / 6 h | 1,75 mm |
| PETG Core | PETG | 235–250 °C | 75–85 °C | Optional | 40–90 mm/s | 40–60 % | 65 °C / 6 h | 1,75 mm |
| PETG-CF | PETG | 240–260 °C | 75–85 °C | Optional | 40–80 mm/s | 30–50 % | 70 °C / 8 h | 1,75 mm |
| ABS Core | ABS/ASA | 245–265 °C | 95–110 °C | 45–55 °C | 40–90 mm/s | 0–20 % | 70 °C / 4 h | 1,75 mm |
| ASA Core | ABS/ASA | 250–270 °C | 100–110 °C | 50–60 °C | 40–80 mm/s | 0–15 % | 70 °C / 4 h | 1,75 mm |
| TPU 95A | TPU | 220–235 °C | 40–60 °C | Not required | 15–35 mm/s | 50 % | 60 °C / 6 h | 1,75 mm |
| TPU 85A | TPU | 215–230 °C | 35–50 °C | Not required | 10–20 mm/s | 60 % | 55 °C / 6 h | 1,75 mm |
| PA-CF | Nylon | 260–290 °C | 80–100 °C | 50 °C | 40–80 mm/s | 0–20 % | 70 °C / 8 h | 1,75 mm |
| PA12 | Nylon | 250–275 °C | 70–90 °C | 45 °C | 40–90 mm/s | 20–40 % | 70 °C / 12 h | 1,75 mm |
| PA6-GF | Nylon | 270–300 °C | 90–110 °C | 55 °C | 30–70 mm/s | 0–10 % | 80 °C / 12 h | 1,75 mm |
| PC Core | PC | 265–300 °C | 100–120 °C | 50–60 °C | 30–60 mm/s | 0–10 % | 80 °C / 8 h | 1,75 mm |
| PC Blend | PC | 250–275 °C | 95–110 °C | 45–55 °C | 40–80 mm/s | 0–20 % | 75 °C / 6 h | 1,75 mm |
Resin — starting window.
| Grade | Family | Layer height | Exposure | Bottom layers | Lift speed | Resin temperature | Wash | Cure | Volume |
|---|---|---|---|---|---|---|---|---|---|
| Precision Resin | Resin | 0,03–0,05 mm | 1.8–2.6 s @ 8K mono | 4 @ 22 s | 60 mm/min | 25–30 °C | 3 min IPA | 2 min @ 405 nm | 1 000 g bottle |
| Tough Resin | Resin | 0,05 mm | 2.6–3.4 s @ 8K mono | 5 @ 28 s | 50 mm/min | 28–32 °C | 4 min IPA | 4 min @ 405 nm | 1 000 g bottle |
| High Temp Resin | Resin | 0,05 mm | 3.0–4.0 s @ 8K mono | 6 @ 35 s | 45 mm/min | 30–35 °C | 4 min IPA | 6 min @ 405 nm, then 120 °C / 2 h | 1 000 g bottle |
| Castable Resin | Resin | 0,025–0,035 mm | 3.5–4.5 s @ 8K mono | 6 @ 40 s | 40 mm/min | 28–32 °C | 2 min IPA, no soak | 1 min @ 405 nm | 500 g bottle |
Standards
The standards that appear above.
Two standards measuring the same property still give two different numbers. Only compare values taken by the same method.
- ISO 1183
- Density of non-cellular plastics by immersion or pycnometer. This is the number that converts spool weight into filament length.
- ISO 527
- Tensile strength and modulus of plastics: a standard specimen pulled to break. The XY note means the specimen was printed flat, so the number is in-plane strength, not Z.
- ISO 178
- Flexural strength and modulus by three-point bending. This is the right number for a part that gets bent rather than pulled — brackets, mounts, covers.
- ISO 179
- Charpy impact: the specimen is supported at both ends and struck edgewise. A notched specimen reads far lower than an unnotched one, so the two are not interchangeable.
- Izod
- Izod impact: the specimen is clamped at one end as a cantilever. On the same polymer, notched Izod and notched Charpy give two different numbers — do not line them up and draw a conclusion.
- HDT
- Heat deflection temperature: the temperature at which a test bar sags a specified amount under a constant flexural stress. At 0.45 MPa it reads higher than at 1.8 MPa. It is not a maximum service temperature, and it says nothing about sustained load.
- ISO 37
- Tensile properties for rubber and thermoplastic elastomers. TPU is measured this way, so do not compare a TPU number directly against an ISO 527 number for PLA or PETG.
- ISO 7619-1
- Indentation hardness by durometer (Shore). On a flexible grade this is the selection parameter — not a strength figure.
- ASTM D638
- Tensile strength in the US system. It measures the same property as ISO 527 with a different specimen geometry and test speed, so the two numbers are not directly comparable.
- ASTM D790
- Flexural strength and modulus in the US system, the counterpart to ISO 178.
- Vicat softening
- Vicat softening point is the temperature at which a needle of specified cross-section penetrates 1 mm into the specimen under a set load. The sources used here do not name the method per Vicat row, so the table assigns no standard to that cell.
Reading the table
Five questions before you use these numbers.
Why are some cells empty?
Because the manufacturer does not publish that property for that class. Heat deflection for TPU, for instance, is almost never published — flexible grades are selected by Shore hardness instead. We leave the cell empty rather than infer a plausible-sounding number.
What is the difference between ISO 527 and ASTM D638?
Both measure tensile strength, but with different specimen geometry, test speed and reporting. The numbers are therefore not directly comparable: compare PLA against PETG when both are ISO 527, and resin against resin when both are ASTM D638.
What does HDT at 0.45 MPa mean, and will a part survive it?
It is the temperature at which a test bar starts to sag under a 0.45 MPa flexural stress. It is a comparison point between materials, not a service temperature. A part carrying sustained load will creep below its HDT, and the higher test stress (1.8 MPa) always gives a lower figure.
Can I compare Charpy impact with Izod?
No. Charpy supports the specimen at both ends and strikes it edgewise; Izod clamps one end as a cantilever. On the same polymer the two give different numbers, and notched differs from unnotched by an order of magnitude. In this table the filament rows are notched Charpy and the resin rows notched Izod — so the two blocks do not share a scale.
Are these measurements of ZORVA material?
No. They are values published in the named manufacturers' data sheets, measured on their grades. They describe what the material class does and are meant for comparing classes — not as an acceptance specification for a particular lot. Every source and retrieval date is on the data sources page.